Aluminium Profile Systems

ASTRAexclusiv ALUPROFIL-SYSTEMS, NOISE ABSORBING
Whether it’s an indoor area, covered outdoor area or open outdoor area: Thanks to ASTRA entrance mat systems all your guests will enter your house with dry feet. Rubber profiles, cord inlays or brush strips of the ASTRA aluminium profile systems will ensure everything is clean and dry. Discover our variety and choose between different profile clearances, heights, inlays and colours. The ASTRA mat systems make a positive appearance, but also can reduce your cleaning costs as dirt stays at your entrance area and does not get into your indoor areas at all. In addition to our standard range we can also provide custom made products on request. Because every entrance is, after all, as individual as the people who enter it.

ASTRAexclusiv with cord inlays
Colours: anthracite, light grey, flecked with blue, flecked with beige*

Item | Profile Distance | Height approx. | Inlay |
1831/10/1** | 4 mm | 10 mm | Cord |
1831/17/1 | 6 mm | 17 mm | Cord |
1831/22/1 | 6 mm | 22 mm | Cord |
1831/27/1 | 6 mm | 27 mm | Cord |
ASTRAexclusiv with cord inlays & scraper strip
Colours: anthracite, light grey, flecked with blue, flecked with beige*

Item | Profile Distance | Height approx. | Inlay |
1831/10/2** | 4 mm | 10 mm | Cord / Scraper strip |
1831/17/2 | 4 mm | 17 mm | Cord / Scraper strip |
1831/22/2 | 4 mm | 22 mm | Cord / Scraper strip |
1831/27/2 | 4 mm | 27 mm | Cord / Scraper strip |
ASTRAexclusiv with cord inlays & brush strip
Colours: anthracite, light grey, flecked with blue, flecked with beige*

Item | Profile Distance | Height approx. | Inlay |
1831/17/3** | 6 mm | 17 mm | Cord / Brush strip |
1831/22/3 | 6 mm | 22 mm | Cord / Brush strip |
ASTRAexclusiv with cord inlays & brush profile
Colours: anthracite, light grey, flecked with blue, flecked with beige*

Item | Profile Distance | Height approx. | Inlay |
1831/13/4** | 4 mm | 13 mm | Cord / Brush profile |
1831/17/4 | 6 mm | 17 mm | Cord / Brush profile |
1831/22/4** | 6 mm | 22 mm | Cord / Brush profile |
1831/27/4 | 6 mm | 27 mm | Cord / Brush profile |
ASTRAexclusiv with rubber profile

Item | Profile Distance | Height approx. | Inlay |
1833/10/1** | 4 mm | 10 mm | Rubber |
1833/17/1 | 6 mm | 17 mm | Rubber |
1833/22/1 | 6 mm | 22 mm | Rubber |
1833/27/1 | 6 mm | 27 mm | Rubber |
ASTRAexclusiv with rubber profile & brush profile
Colours: black, grey, blue

Item | Profile Distance | Height approx. | Inlay |
1833/17/3** | 6 mm | 17 mm | Rubber / Brush strip |
1833/22/3 | 6 mm | 22 mm | Rubber / Brush strip |
ASTRAexclusiv with rubber profile & brush profile
Colours: black, grey, blue

Item | Profile Distance | Height approx. | Inlay |
1833/13/4** | 4 mm | 13 mm | Rubber / Brush profile |
1833/17/4 | 6 mm | 17 mm | Rubber / Brush profile |
1833/22/4** | 6 mm | 22 mm | Rubber / Brush profile |
1833/27/4 | 6 mm | 27 mm | Rubber / Brush profile |
ASTRAexclusiv with brush profile
Colours: black, grey

Item | Profile Distance | Height approx. | Inlay |
1851/13/1** | 4 mm | 13 mm | Brush profile |
1851/17/1 | 6 mm | 17 mm | Brush profile |
1851/22/1 | 6 mm | 22 mm | Brush profile |
1851/27/1 | 6 mm | 27 mm | Brush profile |
Angle Frames & Accessories
only in combination with Aluminium Profile Systems

Item | Material | Sizes |
1010/15 | aluminium | 15 x 20 x 3 mm |
1010/20 | aluminium | 20 x 20 x 3 mm |
1010/25 | aluminium | 25 x 25 x 3 mm |
1010/30 | aluminium | 30 x 30 x 3 mm |
1012/20 | stainless steel | 20 x 20 x 3 mm |
1012/25 | stainless steel | 25 x 25 x 3 mm |
1012/30 | stainless steel | 30 x 30 x 3 mm |
ASTRAexklusiv Ramp
only in combination with Aluminium Profile Systems

Item | Height approx. | Inlay |
1015/10** | 10 mm | Ramp |
1015/17 | 17 mm | Ramp |